PRODUCT CATEGORY

CONTACT US

loading

65-160

Availability:
Quantity:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
sharethis sharing button


Model Power
(KW)
Voltage
(V)
Flow
(m³/h)
Head
(m)
Diameter
(mm)
Speed
(r/min)
15-8 0.18 220 1.1,1.5,2.0 8.5,8,7 26,34,34 2800
20-110 0.37 220 1.8,25,3.3 16,15,13.5 25,34,35 2800
20-160 0.75 220/380 1.8,25,3.3 33,32,30 19,25,23 2900
25-110 0.55 220 2.8,4,5.2 16,15,13.5 34,42,41 2900
25-125 0.75 220/380 2.8,4,5.2 20.6,20,18 28,36,35 2900
25-125A 0.55 220 2.5,3.6,4.6 17,16,14.4 35 2900
25-160 1.5 380 2.8,4,5.2 33,32,30 24,32,33 2900
25-160A 1.1 220 2.6,3.7,4.9 29,28,26 31 2900
32-100 0.55 220 4.5 12.5 44 2900
30-100(I) 0.75 220/380 4.4,6.3,8.3 13.2,12.5,11.3 48,54,53 2900
32-125 0.75 220/380 3.5,5,6.5 22,20,18 40,44,42 2900
32-125A 0.55 220 3.1,4.5,5.8 17.6,16,14.4 43 2900
32-160 1.5 220 6.5 32 44 2900
32-160A 1.1 220 4 25 34 2900
32-160(I) 2.2 380 4.4,6.3,8.3 33.2,32,30.2 34,40,42 2900
32-200 3 220 4.5 50 32 2900
32-200(I) 4 380 4.4,6.3,8.3 50.5,50,48 26,33,35 2900
32-200A 2.2 220 2.8,4,5.2 44.6,44,42.7 34,40,42 2900
40-100 0.55 220 4.4,6.3,8.3 13.2,12.5,11.3 48,54,53 2900
40-100A 0.37 220 3.9,5.6,7.4 10.6,10,9 52 2900
40-125 1.1 220/380 4.4,6.3,8.3 21,20,18 41,46,43 2900
40-125A 0.75 220/380 3.9,5.6,7.4 17.6,16,14.4 40,45,41 2900
40-160 2.2 380 4.4,6.3,8.3 33,32,30 35,40,40 2900
40-160A 1.5 380 4.1,5.9,7.8 29,28,26.3 34,39,39 2900
40-160B 1.1 220/380 3.8,5.5,7.2 25.5,24,22.5 34,38,37 2900
40-200 4 380 4.4,6.3,8.3 51,50,48 26,33,32 2900
40-200A 3 380 4.1,5.9,7.8 45,44,42 26,31,30 2900
40-200B 2.2 380 3.7,5.3,7.0 38,36,34.5 29 2900
40-250 7.5 380 4.4,6.3,8.3 82,80,74 24,28,28 2900
40-250A 5.5 380 4.1,5.9,7.8 72,70,65 24,28,27 2900
40-250B 4 380 3.9,5.5,7.0 61.5,60,56 23,27,26 2900
40-100(I) 1.1 220/380 8.8,12.5,16.3 13.2,12.5,11.3 55,62,60 2900
40-100(I)A 0.75 220/380 8,11,14.5 10.6,10,9 60 2900
40-125(I) 1.5 380 8.8,12.5,16.3 21.2,20,17.8 49,58,57 2900
40-125(I)A 1.1 220/380 8,11,14 17,16,14 57 2900
40-140-(I) 3 380 8.8,12.5,16.3 33,32,30 45,52,51 2900
40-160(I)A 2.2 380 8.2,11.7,15.2 29,28,26 44,51,50 2900
40-160(I)B 1.5 380 7.3,10.4,13.5 23,22,20.5 50 2900
40-200(I) 5.5 380 8.8,12.5,16.3 51.2,50,48 38,46,46 2900
40-200(I)A 4 380 8.3,11.7,15.3 45.0,44,42 37,45,45 2900
40-200(I)B 3 380 7.5,10.6,13.8 37,36,34 44 2900
40-250(I) 11 380 8.8,12.5,16.3 81.2,80,77.5 31,38,40 2900
40-250(I)A 7.5 380 8.2,11.6,15.2 71.0,70,68 38 2900
40-250(I)B 7.5 380 7.6,10.8,14 61.4,60,58 37 2900
40-250(I)C 5.5 380 7.1,10.0,13.1 53.2,52,50.4 36 2900
50-100 1.1 220/380 8.8,12.5,16.3 13.6,12.5,11.3 55,62,60 2900
50-100A 0.75 220/380 8,11,14.5 11,10,9 60 2900
50-125 1.5 380 8.8,12.5,16.3 21.5,20,17.8 49,58,57 2900
50-125A 1.1 220/380 8,11,14.5 17,16,14 57 2900
50-160 3 380 8.8,12.5,16.3 33,32,30 45,52,51 2900
50-160A 2.2 380 8.2,11.7,15.2 29,28,26 44,51,50 2900
50-160B 1.5 380 7.3,10.4,13.5 23,22,20.5 50 2900
50-200 5.5 380 8.8,12.5,16.3 52,40,48 38,46,46 2900
50-200A 4 380 8.3,11.7,15.3 45.8,44,42 37,45,45 2900
50-200B 3 380 7.5,10.6,13.8 37,36,34 44 2900
50-250 11 380 8.8,12.5,16.3 83,80,77.5 29,38,40 2900
50-250A 7.5 380 8.2,11.6,15.2 71.5,70,68 38 2900
50-250B 7.5 380 7.6,10.8,14 61.4,60,58 37 2900
50-250C 5.5 380 7.1,10.0,13.1 53.2,52,50.4 36 2900
50-100(I) 1.5 380 17.5,25,32.5 13.7,12.5,10.5 67,69,69 2900
50-100(I)A 1.1 220/380 15.6,22.3,29 11,10,8.4 65,67,68 2900
50-125(I) 3 380 17.5,25,32.5 21.5,20,18 60,68,67 2900
50-125(I)A 2.2 380 15.6,22.3,29 17,16,13.6 58,66,65 2900
50-160(I) 4 380 17.5,25,32.5 34.4,32,27.5 54,63,60 2900
50-160(I)A 4 380 16.4,2.4,30.4 30,28,24 54,62,59 2900
50-160(I)B 3 380 15.0,21.6,28.5 26,24,20.6 58 2900
50-200(I) 7.5 380 17.5,25,32.5 52.7,50,45.5 49,58,59 2900
50-200(I)A 7.5 380 16.4,23.5,30.5 46.4,44,40 48,57,58 2900
50-200(I)B 5.5 380 15.2,21.8,28.3 40,38,34.5 55 2900
50-250(I) 15 380 17.5,25,32.5 82,80,76.5 39,50,52 2900

1-about1

1-about2 Zhejiang Pinyue Electromechanical Co., Ltd. is a leading manufacturer of circulation pump, Automatic self-priming pumps, centrifugal pumps and other pump products in China. The company is located in the southeast of Zhejiang Wenling Daxi which is the coastal town, PINYUE has built up a certain scale over the years. We are a modern enterprise integrating design,production, testing and service. According
to the changes of the medium in the pump, adopt the corresponding materials and structures, and the performance indicators can be comparable with the same type of products in advanced countries. PINYUE has its won brand and also can accept OEM, ODM and OBM orders.


1-about32-team3-workshop-1

products favored by customers

Standardized production process and strict quality control make our

3-workshop-23-workshop-34-certificate-1


Previous: 
Next: 
RELATED PRODUCTS

RELATED PRODUCTS

QUICK LINKS

PRODUCT CATEGORY

CONTACT US

Add: Sha’an Industrial Zone, Daxi Town, Wenling, Zhejiang, China 
Skype: vicky3292 
Tel: +86-576-86331850 
Phone: +86-15958660800 / +86-13326091939 
Copyright © 2024 ZHE JIANG PINYUE ELECTROMECHANICAL CO.,LTD. All Rights Reserved. Supported by leadong.com | Sitemap | Privacy Policy
Leave a Message
CONTACT US